| Generl specification | Power star |
| Input wave form | Pure sine wave |
| Nominal voltage | 120VAC | 230VAC |
| Low voltage trip | 90v+/-4% | 184v/154v ±4% |
| Low voltage re engage | 100v ± 4% | 194/164±4% |
| High voltage trip | 140v±4% | 253v±4% |
| High voltage re engage | 135v±4% | 243v±4% |
| Max input AC voltage | 150VAC | 270VAC |
| Nominal input frequecy | 50Hz or 60Hz(Auto select) |
| Low freq trip: | 47Hz for 50Hz,57Hz for 60Hz |
| High freq trip: | 55Hz for 50Hz,65Hz for 60Hz |
| Output wave form : | Bypass mode.same as input |
| Overload protection | Circuit breaker |
| Short circuit protetion | Circuit breaker |
| Transfer switch rating | 30amp or 40amp |
| Efficiency on line transfer mode | 0.95 |
| Line transfer time: | 10ms typical |
| Bypass without battery connected | yes |
| Max bypass current | 30amp or 40amp |
| Bypass over load current | 35amp or 45amp:Alarm |
| Inverter Specification/Output |
| Output wave form: | Pure sine wave |
| Output continous power watts | 1000w 1500w 2000w 3000w 4000w 5000w 6000w |
| Output continous power VA: | 1000w 1500w 2000w 3000w 4000w 5000w 6000w |
| Power factor: | 0.9-1.0 |
| Nominal output voltage rms | 120v/230v |
| Output voltage regulation | +/-10%rms |
| Output freqency | 50Hz ± 0.3Hz or 60Hz ±0.3Hz |
| Nominal efficiency | >88% |
| Surge ratings | 3000 4500 6000 9000 12000 15000 18000 |
| Short circuit protection | Yes fault after 10secs |
| Inverter Specification/Input |
| Nominal input voltage : | 12V | 24V | 48V |
| Minimum Start Voltage | 10V | 20V | 40V |
| Low battey alarm | 10.5V | 21V | 42V |
| Low battery trip | 10V | 20V | 40V |
| High voltage alarm | 16V | 32V | 64V |
| Power saver | Below 25w when enabled |
| Power saver | Same switched on/off remote |
| Charger Mode specification | |
| Input voltage range: | 95V-127V,194V-243V,164V-243V |
| Output voltage | Dependent on battery type |
| Charge current | 35A/70A |
| Battery initial voltage for start up | 0-15.7v for 12v(2 for 24v, 4 for 48v) |
| Over charge protection shutdown: | 15.7v for 12v(2 for 24v, 4 for 48v) |
| Charge curves(4 stage constant current) battery types |
| 4 Step digital controlled progressive charge |
| Battery type: | Fast V | Float(2 for 24v, 4for 48v) |
| Gel U.S.A. | 14 | 13.7 |
| A.G.M.1 | 14.1 | 13.7 |
| A.G.M.2 | 14.6 | 13.7 |
| Sealed Lead Acid | 14.4 | 13.6 |
| Gel Euro | 14.4 | 13.8 |
| Open Lead acid | 14.8 | 13.3 |
| Calcium | 15.1 | 13.6 |
| De-selphation | 15.5 for 4hrs |
| Remote control/RS232/USB | Yes Optional |
| Size: | 1000/2000/3000 | 442*218*179mm |
| 4000/5000/6000 | 598*218*179mm |
| Weight: | 1000 | 2000 | 3000 | 4000 | 5000 | 6000 |
| 18kg | 20kg | 22kg | 35kg | 38kg | 40kg |